Week Night Session Signups
| Session | JAN | FEB 1st | MAR | APR | MAY 2nd | JUN | JUL | AUG 1st | SEP | OCT 3rd | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO SESSION | Doug Barry | NO SESSION | NO SESSION | CANCELED | NO SESSION | NO SESSION | Doug Barry | NO SESSION | Doug Barry | NO SESSION | NO SESSION |
| 2 | Wayland Moore | Wayland Moore | Wayland Moore | |||||||||
| 3 | Dick Munnikhuysen | Dick Munnikhuysen | Dick Munnikhuysen | |||||||||
| 4 | Bill Mosteller | Bruce Kaufman | Bruce Kaufman | |||||||||
| 5 | Glenn Downing | Glenn Downing | Glenn Downing | |||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 |